Attendance Record
Trustee attendance at Trust Board and Committee meetings 2019-2020
Trustee | Full Trust Board | Quality of Education Committee | Finance & Resources Committee | Students, Parents & Community Committee |
---|---|---|---|---|
Shetal Bhatt | 3/6 | 2/4 | ||
Cathy Bird | 6/6 | 3/3 | 4/4 | 3/3 |
Gordon Deas | 6/6 | 7/7 | ||
Evan Demetriou | 5/6 | 3/3 | ||
Kelly Dooley | 6/6 | 3/3 | 7/7 | 3/3 |
Jim Eyre | 5/6 | 3/3 | ||
Sarah Filby | 6/6 | 6/7 | ||
Rob Gordon | 6/6 | 3/3 | ||
Jason Hughes | 5/6 | 7/7 | ||
Diana Huntingford* | 1/1 | |||
Jason Jones | 5/6 | 2/3 | ||
Rachael Prasher | 4/6 | 6/7 | ||
Jane Spencer | 6/6 | 3/3 | ||
Manju Walia 6/6 3/3 3/7 1/3 | ||||
* resigned 13 10 2019 |
Member attendance at Members' Meetings 2019-2020
Member Organisation represented:
|
Number of meetings attended |
---|---|
Achieving for Children (AfC) | 1/1 |
Harlequins | 1/1 |
Haymarket | 1/1 |
London Borough of Richmond upon Thames | 0/1 |
Richmond upon Thames College | 1/1 |