Attendance Record
Trustee attendance at Trust Board and committee meetings 2025-2026
| Trustee name | Full Trust Board | Finance & Resources | Pay | Quality of Education | Students, Parents & Community |
|---|---|---|---|---|---|
| Garrick Archer | 5/8 | 4/6 | 1/1 | ||
| Shetal Bhatt | 6/8 | 1/3 | |||
| Andy Carpenter | 5/8 | 2/3 | |||
| Jennifer Clarke* | 4/5 | ||||
| Gordon Deas | 7/8 | 4/6 | |||
| Evan Demetriou | 7/8 | 2/2 | 3/3 | ||
| Kelly Dooley | 8/8 | 6/6 | 2/2 | 4/4 |
3/3 |
| Andrew Hanson** | 3/3 | 1/3 | |||
| Gavin Hughes | 5/8 | 2/2 | 3/4 | ||
| Jason Hughes | 7/8 | 3/6 | 2/4 | 3/3 | |
| John Kipps | 7/8 | 4/4 | |||
| Rachael Prasher | 8/8 | 6/6 | 2/2 | ||
| Liz Rhodes* | 3/5 | ||||
| Ervina Vasiljevic | 6/8 | 2/3 | |||
| Manu Walia | 7/8 | 3/4 | |||
|
*Term of office began 17 March 2026, not assigned to committee **Term ended 21 March 2026 |
|||||
Member attendance at Members' Meetings 2025-2026
|
Member Organisation represented:
|
Number of meetings attended |
|---|---|
| Harlequins | 1/3 |
| Haymarket | 3/3 |
| Richmond upon Thames College/HRUC | 3/3 |
| National Physical Laboratory | 3/3 |