Attendance Record
Trustee attendance at Trust Board and committee meetings 2024-2025
Trustee name | Full Trust Board | Finance & Resources | Pay | Quality of Education | Students, Parents & Community |
---|---|---|---|---|---|
Garrick Archer* | 4/5 | ||||
Shetal Bhatt | 4/6 | 3/3 | |||
Andy Carpenter | 5/6 | 2/2 | 3/3 | ||
Gordon Deas | 6/6 | 6/6 | |||
Evan Demetriou | 6/6 | 2/2 | 3/3 | ||
Kelly Dooley | 6/6 | 6/6 | 2/2 | 4/4 |
3/3 |
Andrew Hanson | 5/6 | 2/2 | 3/4 | ||
Gavin Hughes | 6/6 | 4/4 | |||
Jason Hughes | 5/6 | 5/6 | 3/4 | 3/3 | |
John Kipps | 6/6 | 2/4 | |||
Rachael Prasher | 5/6 | 4/6 | 2/2 | ||
Sarah Scammell** | 2/5 | 2/2 | |||
Ervina Vasiljevic | 5/6 | 3/6 | |||
Manu Walia | 5/6 | 3/4 | |||
*Term of office began 24 October 2024, not assigned to committee **Resigned 03 June 2025 |
Member attendance at Members' Meetings 2024-2025
Member Organisation represented:
|
Number of meetings attended |
---|---|
Harlequins | 1/1 |
Haymarket | 1/1 |
Richmond upon Thames College/HRUC | 1/1 |
National Physical Laboratory | 1/1 |